Description
| Steel w/out Visor | Chrome Plastic | ||||||
| Chrome Steel | w/o Visor | w/Visor | Make | Gauage | Model | Year | Size |
| 68162 | — | 68391 | Peterbilt | Small | — | — | 2 ¼â€ dia. |
| — | — | 68165 | Peterbilt | Small | 357 /378 /379 /385 /386 /389 | 2006+ | 2 3/16″ dia. |
| — | 68220 | 68393-this listing | Peterbilt/ Freightliner |
Pyrometer | — | — | 3 3/8″ dia. |
| — | — | 68398 | Peterbilt/ Freightliner |
Pyrometer | — | — | 3 ¾â€™â€ dia. |
| 68184 | — | — | Peterbilt/ Kenworth |
Isspro Pyrometer | — | — | 3 3/8″ dia. |
| 68172 | 68222 | 68224 | Peterbilt/ Freightliner |
Speed/ Tachometer |
— | — |
3 âµâ„₈” dia. |
| — | — | 68394 | Peterbilt/ Freightliner |
Speed/ Tachometer |
— | — | 3 ¾â€™â€ dia. |
| — | 68167 | 68166 | Peterbilt | Speed/ Tachometer |
357 /378 /379 /385 /386 /389 | 2006+ | 4 1/16″ dia |
Explore more from our collection.





Reviews
There are no reviews yet.