Description
| Material | Chrome Plated, Stainless Steel or Brass Plated |
| Size | 1-13/16″ (H) |
| Fits | 20″, 22.5″ and 24.5″ wheel with 8-23/32″ dia. center hole |
| Features | 7/16″ short lip for steel wheel or 1″ long lip for aluminum wheel |
| Unit & Package | Sold by each, color display bag |
| Chrome Plated | Stainless Steel | Lip | Notches | Clips |
| 10510 | 10519 | 7/16″ | None | 4 |
| 10513 | 10509 | 7/16″ | 4 | 4 |
| 10514 | 10508 | 7/16″ | 5 | 5 |
| 10500 | — | 7/16″ | 6 Even | 6 |
| 10517 | — | 7/16″ | 6 Uneven | 6 |
| 10612 | — | 1″ | 4 | 4 |
| 10515 | 10504 | 1″ | 6 Uneven | 6 |
Explore more from our collection.




Reviews
There are no reviews yet.