Description
| Material | Stainless Steel |
| Fits | Peterbilt 370 & 359 series |
| Unit & Package | Carded for display |
| “A” Style Set | ||
| Part No. | Description | Unit |
| 68430 | “A” Style Set | Set |
| 68431 | Oil PSI | Each |
| 68432 | Fuel PSI | Each |
| 68433 | Fuel Filter | Each |
| 68434 | Load Air Suspension | Each |
| 68435 | Air PSI | Each |
| 68436 | Manifold PSI | Each |
| 68437 | Air Cleaner | Each |
| 68438 | Air Application PSI | Each |
| “B” Style Set | ||
| 68440 | “B” Style Set | Set |
| 68442 | Water Temperature | Each |
| 68443 | Fuel Level | Each |
| 68444 | Voltage | Each |
| 68445 | Amperage | Each |
| 68446 | Main Transmission Temperature | Each |
| 68447 | Front Drive Temperature | Each |
| 68448 | Rear Driver Temperature | Each |
| 68496 | Engine Start | Each |
| 68500 | Pyrometer-Large, 1/3” Moon Shape, Fit Isspro | Each |
| 68502 |
Pyrometer – Digital, ½ Moon Shape |
Each |
| 68506 | Auxiliary Transmission Oil Temperature, ½ Moon Shape | Each |
| 68507 | Fuel Level – Left, ½ Moon Shape | Each |
| 68508 | Fuel Level – Right, ½ Moon Shape | Each |
| 68509 | Engine Hour Meter, ½ Moon Shape | Each |
| Part No. |
Description |
Unit |
| 68441 | Engine Start | Each |
| 68350 | 1 5/18” S.S. gauge emblem speedometer & tachometer | Set |
| 68501 | Brake Saver Air PSI & Oil Temperature | Set |
| 68503 | Speedometer & Tachometer, “A” Style | Set |
| 68504 | Speedometer & Tachometer, “B” Style | Set |
Explore more from our collection.




Reviews
There are no reviews yet.