Description
Our modified take on the classic Type III trucker jacket – offering a slightly longer than traditional body, with the addition of side handwarmer pockets – constructed from our 12oz whipcord. Often utilised in military wear, the tightly woven cotton twill of whipcord is renowned for its hardwearing properties, offering excellent scratch and wind resistance. Lightweight and durable, this version features the addition of a corduroy-lined collar, cuffs and pockets for added comfort.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.0 | 16.6 | 17.4 | 18.1 | 18.9 | 19.6 | 20.5 | 21.2 |
| Length | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 | 28.2 |
| Chest (P2P) | 18.8 | 19.2 | 20.2 | 20.8 | 21.5 | 22.5 | 22.9 | 24.0 |
| Waist | 16.9 | 17.4 | 18.2 | 19.0 | 19.5 | 20.4 | 20.9 | 21.9 |
| Opening | 17.1 | 17.8 | 18.7 | 19.3 | 20.1 | 20.9 | 21.6 | 22.5 |
| Sleeve | 24.9 | 25.0 | 25.5 | 25.9 | 26.6 | 27.1 | 27.7 | 28.1 |
| Sleeve Opening | 4.0 | 4.1 | 4.2 | 4.4 | 4.7 | 4.8 | 4.9 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.6 | 42.2 | 44.2 | 46.0 | 48.0 | 49.8 | 52.1 | 53.8 |
| Length | 57.9 | 59.9 | 62.0 | 64.0 | 66.0 | 68.1 | 70.1 | 71.6 |
| Chest (P2P) | 47.8 | 48.8 | 51.3 | 52.8 | 54.6 | 57.2 | 58.2 | 61.0 |
| Waist | 42.9 | 44.2 | 46.2 | 48.3 | 49.5 | 51.8 | 53.1 | 55.6 |
| Opening | 43.4 | 45.2 | 47.5 | 49.0 | 51.1 | 53.1 | 54.9 | 57.2 |
| Sleeve | 63.2 | 63.5 | 64.8 | 65.8 | 67.6 | 68.8 | 70.4 | 71.4 |
| Sleeve Opening | 10.2 | 10.4 | 10.7 | 11.2 | 11.9 | 12.2 | 12.4 | 12.7 |
Explore more from our collection.











Reviews
There are no reviews yet.