Description
Our medium/high-rise slim cut jeans made from our 14oz selvedge denim where both the warp and the weft (which is usually undyed) have been rope dyed indigo. Constructed with navy tonal stitching.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29.7 | 30.5 | 31.4 | 32.4 | 33.5 | 34.5 | 35.6 | 36.6 | 37.2 | 39.2 | 41.1 | 43.3 | 44.8 |
| Front Rise | 10.0 | 10.2 | 10.5 | 10.7 | 10.8 | 11.0 | 11.2 | 11.4 | 11.7 | 11.9 | 12.4 | 12.6 | 12.7 |
| Rear Rise | 14.8 | 15.0 | 15.2 | 15.5 | 15.8 | 16.0 | 16.2 | 16.3 | 16.5 | 16.8 | 17.2 | 17.4 | 17.6 |
| Thigh | 10.8 | 11.2 | 11.5 | 11.7 | 12.0 | 12.3 | 12.7 | 13.1 | 13.3 | 13.9 | 14.3 | 14.5 | 14.8 |
| Knee | 7.0 | 7.2 | 7.5 | 7.6 | 7.9 | 8.0 | 8.2 | 8.5 | 8.7 | 9.2 | 9.4 | 9.5 | 9.7 |
| Hem | 6.4 | 6.6 | 6.8 | 6.9 | 7.1 | 7.3 | 7.6 | 7.7 | 7.9 | 8.3 | 8.6 | 8.7 | 9.0 |
| Inseam | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 36.0 | 36.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 75.4 | 77.5 | 79.8 | 82.3 | 85.1 | 87.6 | 90.4 | 93.0 | 94.5 | 99.6 | 104.4 | 110.0 | 113.8 |
| Front Rise | 25.4 | 25.9 | 26.7 | 27.2 | 27.4 | 27.9 | 28.4 | 29.0 | 29.7 | 30.2 | 31.5 | 32.0 | 32.3 |
| Rear Rise | 37.6 | 38.1 | 38.6 | 39.4 | 40.1 | 40.6 | 41.1 | 41.4 | 41.9 | 42.7 | 43.7 | 44.2 | 44.7 |
| Thigh | 27.4 | 28.4 | 29.2 | 29.7 | 30.5 | 31.2 | 32.3 | 33.3 | 33.8 | 35.3 | 36.3 | 36.8 | 37.6 |
| Knee | 17.8 | 18.3 | 19.1 | 19.3 | 20.1 | 20.3 | 20.8 | 21.6 | 22.1 | 23.4 | 23.9 | 24.1 | 24.6 |
| Hem | 16.3 | 16.8 | 17.3 | 17.5 | 18.0 | 18.5 | 19.3 | 19.6 | 20.1 | 21.1 | 21.8 | 22.1 | 22.9 |
| Inseam | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 91.4 | 91.4 |
Explore more from our collection.
















Reviews
There are no reviews yet.