Sale!

Slim-Fit 21 oz Selvedge Denim Jeans in Deep Indigo with Tonal Pocket Stitching

Original price was: $405.13.Current price is: $81.03.

Quantity
SKU: N/A Category: Brand:

Description

Our slim cut, medium/high rise jeans, made from 21oz indigo selvedge denim. If there’s one particular fabric most commonly associated with Iron Heart, this would be it. Utilising a double-twisted weft yarn and lower tension weave, our signature 21oz denim fabrics are heavy and tough, while softer and more breathable — creating a pair of jeans that mould to the wearer’s body shape like no other.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 29.3 30.3 31.7 32.5 33.3 34.4 35.3 36.0 37.4 38.6 40.5 42.5 44.5
Front Rise 9.7 9.9 10.1 10.2 10.6 10.7 10.9 11.1 11.2 11.4 12.1 12.2 12.2
Rear Rise 14.8 14.9 15.3 15.3 15.4 15.6 15.8 15.9 16.2 16.3 16.7 17.0 16.7
Thigh 10.7 11.0 11.3 11.6 12.0 12.2 12.6 12.9 13.3 13.7 14.3 14.7 15.3
Knee 7.0 7.2 7.4 7.6 7.8 8.0 8.3 8.4 8.6 8.9 9.4 9.6 9.8
Hem 6.7 6.9 7.1 7.2 7.5 7.6 7.8 8.1 8.3 8.6 9.1 9.1 9.2
Inseam 35.8 35.9 36.0 35.9 36.1 36.1 36.0 36.1 36.1 35.9 36.0 36.0 36.1

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 74.4 77.0 80.5 82.6 84.6 87.4 89.7 91.4 95.0 98.0 102.9 108.0 113.0
Front Rise 24.6 25.1 25.7 25.9 26.9 27.2 27.7 28.2 28.4 29.0 30.7 31.0 31.0
Rear Rise 37.6 37.8 38.9 38.9 39.1 39.6 40.1 40.4 41.1 41.4 42.4 43.2 42.4
Thigh 27.2 27.9 28.7 29.5 30.5 31.0 32.0 32.8 33.8 34.8 36.3 37.3 38.9
Knee 17.8 18.3 18.8 19.3 19.8 20.3 21.1 21.3 21.8 22.6 23.9 24.4 24.9
Hem 17.0 17.5 18.0 18.3 19.1 19.3 19.8 20.6 21.1 21.8 23.1 23.1 23.4
Inseam 90.9 91.2 91.4 91.2 91.7 91.7 91.4 91.7 91.7 91.2 91.4 91.4 91.7

Explore more from our collection.

Additional information

Colour

Indigo

Waist

28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 42, 44

Reviews

There are no reviews yet.

Be the first to review “Slim-Fit 21 oz Selvedge Denim Jeans in Deep Indigo with Tonal Pocket Stitching”

Your email address will not be published. Required fields are marked *