Description
| Unit & Package | Sold by each, color plastic bag |
| Chrome Plated Steel | Stainless Steel | Brass Plated Steel | I.D. | Height | Description |
| 20130 | 20132 | — | 8″ | 3-3/8″ | 8-1/2″ dia. axle, 8 of 5/8″ studs, also fits “Peterbilt” 1995 up |
| 20140 | — | — | 8-1/4″ | 3-3/8″ | OEM style edge, same function as 20030 but with thinner lip, fits “International” |
| 20150 | 20152 | 20151 | 8-1/4″ | 3-3/8″ | 8-1/2″ dia. axle, 8 of 3/4″ studs |
| 20160 | 20162 | — | 7-1/4″ | 3-3/8″ | 7-1/4″ dia. axle, 12 of 1/2″ studs |
this is 20140 style chrome hub cap for international trucks with
8 1/4 in. diameter round axle with 5/8 studs
Explore more from our collection.




Reviews
There are no reviews yet.