Description
Handmade by Obbi Good Label in Singapore, this heavy-duty leather belt is constructed using premium cowhide leather, with a rough-out exterior for a more rugged, textured appearance. To complement the leather, the belt is fitted with a Japanese-made solid brass single-prong garrison buckle—finished with ellipse punch holes. Seen here in Natural, with more colours available.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Total Length | 40.8 | 42.8 | 44.8 | 47.0 | 49.8 |
| Base of Buckle Prong to 1st Hole | 31.8 | 33.8 | 35.8 | 37.9 | 40.5 |
| Base of Buckle Prong to 3rd Hole | 33.8 | 35.8 | 37.8 | 39.8 | 42.6 |
| Base of Buckle Prong to 5th Hole | 35.8 | 37.8 | 39.8 | 41.8 | 44.6 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Total Length | 103.6 | 108.7 | 113.8 | 119.4 | 126.5 |
| Base of Buckle Prong to 1st Hole | 80.8 | 85.9 | 90.9 | 96.3 | 102.9 |
| Base of Buckle Prong to 3rd Hole | 85.9 | 90.9 | 96.0 | 101.1 | 108.2 |
| Base of Buckle Prong to 5th Hole | 90.9 | 96.0 | 101.1 | 106.2 | 113.3 |
Explore more from our collection.




![Steel Shaker [500 Ml] 1](https://autopartsmart.shop/wp-content/uploads/2026/04/Steel-Shaker-Gold-dNZkqf.tmp_.webp)

Reviews
There are no reviews yet.