Description
| Material | Chrome Plated Steel or Stainless Steel |
| Size | 1″ (H) side wall |
| Unit & Package | Sold by each, color plastic bag |
| Stainless Steel | I.D. | Overall Height | Fits | |
| 20010 | 20013 | 7-1/4″ | 2-3/4″ | 7-1/4″ dia. axle, 12 of 1/2″ studs |
| 20020 | 20023 | 8″ | 2-3/4″ | 8-1/2″ dia. axle, 8 of 5/8″ studs Also fits Peterbilt 1995 and later |
| — | 20082 | 8″ | 3″ | 8-1/2″ dia. axle, 8 of 5/8″ studs Also fits Peterbilt 1995 and later |
| 20030 | 20033 | 8-1/4″ | 2-3/4″ | 8-1/2″ dia. axle, 8 of 3/4″ studs |
| 20034 | 20035 | 8-/14″ | 2-3/4″ | OEM style edge, same spec as 20030 & 20033 but with thinner lip Also fits International |
Explore more from our collection.





Reviews
There are no reviews yet.